Marine Monitor
Aluminum housing
Fanless
IP65 Front - IP54 Rear
Operating Temperature | - 15°C to + 55°C |
Operating Humidity | 5% to 95% (non condensing) |
Anti-Vibration | 5Hz to 500Hz / 1Grms/3 Axis |
Anti-Shock | 15G, 11ms duraiton |
IEC6045 |
IACS-E10 |
CE |
FCC |
10.4" | 800 x 600, 4:3, SVGA | LCD |
15" | 1024 x 768, 4:3, XGA | LCD |
19" | 1280 x 1024, 5:4, SXGA | LCD |
23.1" | 1600 x 1200, 4:3, UXGA | LCD |
24" | 1920 x 1080, 16:9, HD 1080 | LCD |
No Touch |
Resistive touch |
SAW Touch |
Brightness dimming control from nearly 0% to 100% |
10.4" to 19" | 400 nits |
23.1" | 500 nits |
24" | 250 nits |
10.4", 15" | 16.2M (8bit) |
19" | 16.7M (8bit) |
23.1" | 16.7M (8bit) |
24" | 16.7M (8bit) |
10.4" | 70°/70°/60°/50° |
15" | 80°/80°/60°/80° |
19" | 85°/85°/80°/80° |
23.1" | 85°/85°/85°/85° |
24" | 178/178 |
10.4" | |
RGB Signal: | D-SUB 15P connector(female) |
Composite Video: | RCA phono plug |
S-Video Signal: | S-Video (SVHS) plug |
DVI-D Signal: | DVI-D input 24pin connector |
DC Power Signal: | Screw terminal block |
AC Power Signal (Optional): | Std IEC Inlet |
Touch Screen (Optional): | D-SUB 9P connector (female) |
Remote via RS-232(Optional): | D-SUB 9P connector (female) |
15" |
|
RGB Signal: | D-SUB 15P connector(female) |
Composite Video: | RCA phono plug |
S-Video Signal: | S-Video (SVHS) plug |
DVI-D Signal: | DVI-D input 24pin connector |
DC Power Signal: | Screw terminal block |
AC Power Signal (Optional): | Std IEC Inlet |
Touch Screen (Optional): | D-SUB 9P connector (female) |
Remote via RS-232 (Optional): | D-SUB 9P connector (female) |
19", 23.1" |
|
RGB Signal: | D-SUB 15P connector(female) |
Composite Video: | RCA phono plug |
S-Video Signal: | S-Video (SVHS) plug |
DVI-D Signal: | DVI-D input 24pin connector |
DC Power Signal: | Screw terminal block |
AC Power Signal (Optional): | Std IEC Inlet |
Touch Screen (Optional): | D-SUB 9P connector (female) |
Remote via RS-232 (Optional): | D-SUB 9P connector (female) |
External Adapter: | 110~230V Ac-in Power Adapter |
24" |
|
RGB Signal: | D-SUB 15P connector(female) |
Composite Video: | RCA phone plug |
S-Video Signal: | S-Video (SVHS) plug |
DVI-D Signal: | DVI-D input 24pin connector |
DC Power Signal: | Screw terminal block |
AC Power Signal (Optional): | Std IEC Inlet |
Touch Screen (Optional): | D-SUB 9P connector (female) |
Remote via RS-232 (Optional): | D-SUB 9P connector (female) |
10.4"- 24" | +24V DC-in with Terminal block (Default lsolation Resistance) |
10.4" | 21 W typical, normal operation |
15" | 40 W typical, normal operation |
19" | 45 W typical, normal operation |
23.1" | 70 W typical, normal operation |
24" | 80 W typical, normal operation |
10.4" to 24" | Panel (Flush) mount, VESA, Bracket mounting |
10.4" | H 256 x W 339 x D 37mm |
15" | H 345 x W 412 x D 79.7mm |
19" | H 444 x W 483 x D 75mm |
23.1" | H 356 x W 584 x D 115.1mm |
24" | H 384 x W 593 x D 62.7mm |
+90V to +265V AC to DC power supply
AR Safety Glass Options | 3mm Anti-reflective protection glass |
Transflective Options | Enhance Visibility |
Bracket Mounting Options | bracket mount (can adjust from -10°C to +30°C) |
Standard 1 year (option for 3 years)